Monday, Tuesday, Thursday & Friday |
Wednesday (early close) |
|
Morning Fitness / Check in | 8.40 – 8:55am | 8.40 – 8:55am |
Session 1 | 8.55 – 9.55am | 8.55 – 9.55am |
Session 2 | 9.55 – 10.55am | 9.55 – 10.55am |
Recess | 10.55 – 11.15am | 10.55 – 11.15am |
Session 3 | 11.15am – 12.15pm | 11.15am – 12.15pm |
Session 4 | 12.15 – 1.15pm | 12.15 – 1.15pm |
Lunch | 1.15 – 1.50pm | 1.15 – 1.50pm |
Session 5 | 1:50 – 2:50pm | 1:50 – 2:35pm |
Monday, Tuesday, Thursday & Friday |
Wednesday (early close) |
|
Session 1 | 8.40 - 9.40am | 8.40 - 9.40am |
Session 2 | 9.40 - 10.40am | 9.40 - 10.40am |
Recess | 10.40 - 11.05am | 10.40 - 11.05am |
Session 3 | 11.05am - 12.05pm | 11.05am - 12.05pm |
Session 4 | 12.05 - 1.05pm | 12.05 - 1.05pm |
Lunch | 1.05 - 1.35pm | 1.05 - 1.35pm |
Advocacy | 1.35 - 1.50pm | |
Session 5 | 1.50 - 2.50pm | 1.35 - 2.50pm |
Term Dates can be viewed at ; https://www.education.wa.edu.au/future-term-dates